| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | Largest Undeveloped Beachfront Lot Between Rosarito & Ensenada | gomezroji | 0 | 630 | |
|
 |  | For Rent - Fully Furnished 3 Bedroom in Sierra Dorada, Cabo San Lucas | LVC_Cabo | 0 | 593 | |
|
 |  | palapas for sale or rent - long term bahia concepcion? | 1bajalover | 4 | 1206 | |
by 1bajalover |
 |  | Lote Mar at Cerrito's Beach, Pescadero | Alberto | 0 | 345 | |
|
 |  | Cute Home in Todos Santos | Alberto | 0 | 496 | |
|
 |  | Lot in the Ejido near San Felipe for Sale! | <IgnorantMonkey> | 0 | 364 | |
|
 |  | Weeks Rental in Cabo Villas | califarch | 0 | 389 | |
|
 |  | Wanted- Los Barriles view lot | Wicker | 0 | 312 | |
|
 |  | 1.25 acres on Beach - Todos Santos | Alberto | 0 | 438 | |
|
 |  | 55 Hectares in Todos Santos | Alberto | 0 | 954 | |
|
 |  | Fixer - Upper, Todos Santos | Alberto | 2 | 703 | |
by Alberto |
 |  | Todos Santos Properties | Alberto | 0 | 385 | |
|
 |  | Cerrito's Beach, Pescadero | Alberto | 0 | 343 | |
|
 |  | Punta Larga | javier | 0 | 360 | |
|
 |  | 1500 sq. meter lots close to cabo for as low as $14,750.00 Dlls | salomon | 0 | 348 | |
|
 |  | 50% Price Reduction on lots | DonJulio | 0 | 449 | |
|
 |  | REDUCED Ocean View Property | califarch | 0 | 532 | |
|
 |  | 2000sf+ home in Todos Santos | califarch | 0 | 388 | |
|
 |  | Beautiful Land in Rosarito, BAJA | Juan | 0 | 351 | |
|
 |  | WHO SAID ECONOMICAL CRISIS DID NOT BRING OPPORTUNITIES? | Juan | 0 | 440 | |
|
|
|
 |  | Valle Redondo, between Tijuana and Tecate, industrial land for sale | Martin Barajas | 0 | 445 | |
|
 |  | Home for rent Cabo. 3 bed, 2 bath, awesome view of Cabo Bay and City | rocco | 0 | 385 | |
|
 |  | Behind the Cerritos Beach Club | califarch | 0 | 374 | |
|
 |  | Beachfront in Todos Santos $125K | califarch | 0 | 428 | |
|
 |  | OCEAN VIEW LOT in Agua Blanca | califarch | 0 | 375 | |
|
 |  | 2 Bargain-priced Residential Lots in Loreto | Miker | 0 | 494 | |
|
 |  | 2 Lots at Cerrito's Beach | Alberto | 0 | 404 | |
|
 |  | 4 Beach Front Lots - Todos Santos | Alberto | 0 | 371 | |
|
 |  | Rent in Las Gaviotas | lasgaviotas | 0 | 452 | |
|
 |  | True Sacrifice if looking to buy property must see this! | aimee7600 | 2 | 1410 | |
by lbridges1 |
 |  | El Dorado Ranch - screaming deal | DonJulio | 0 | 568 | |
|
 |  | 3 bedroom house in San Felipe $70,000 - great price for a getaway or year round home. | DonJulio | 1 | 629 | |
by DonJulio |
 |  | Beachfront in Todos Santos FROM $95K | califarch | 0 | 369 | |
|
 |  | Beachfront lots for sale in BCS | cvanderbush | 1 | 813 | |
by glenne |
 |  | HELP ..want to purchase Waterfront in BAJA SUR | fluffywolfeel | 5 | 1187 | |
by glenne |
 |  | san bruno beachfront development | glenne | 0 | 586 | |
|
 |  | Two foreclosures at La Perla Del Mar - San Felipe | DonJulio | 2 | 726 | |
by DonJulio |
 |  | 1.25 acres of Beach Front, Todos Santos | Alberto | 0 | 452 | |
|
 |  | ELdorado Ranch homes for sale or trade | Jerry | 0 | 2000 | |
|
 |  | Ocean View Penthouse Condo For Rent | Capt Bob LB | 0 | 323 | |
|
|
|
 |  | HUGE REDUCTION / Brisas Lots | califarch | 0 | 407 | |
|
 |  | Cerrito's Beach 2 lots 1 | Alberto | 0 | 376 | |
|
 |  | Cabo Home for Rent | Cabo Home Tours | 0 | 457 | |
|
 |  | Cerrito's Beach, Pescadero | Alberto | 0 | 364 | |
|
 |  | Hotel Miramar in Todos Santos | Alberto | 0 | 412 | |
|
 |  | 1.25 acres BEACHFRONT Todos Santos | califarch | 1 | 432 | |
by califarch |
 |  | Anyone got any info on property for sale in San Ignacio | DonJulio | 1 | 451 | |
by califarch |
 |  | 3,227 Feet of BAJA PACIFIC OCEAN WATERFRONT - 117 Acres | MexiKim | 2 | 587 | |
by MexiKim |
 |  | DISTRESS SALE - PEDREGAL CONDO IN CABO | califarch | 0 | 575 | |
|
 |  | San Felipe Beachfront lot for $150,000 | DonJulio | 0 | 382 | |
|