| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | Cerrito's Beach 2 lots 1 | Alberto | 0 | 262 | |
|
 |  | Cabo Home for Rent | Cabo Home Tours | 0 | 342 | |
|
 |  | Cerrito's Beach, Pescadero | Alberto | 0 | 251 | |
|
 |  | Hotel Miramar in Todos Santos | Alberto | 0 | 283 | |
|
 |  | 1.25 acres BEACHFRONT Todos Santos | califarch | 1 | 301 | |
by califarch |
 |  | Anyone got any info on property for sale in San Ignacio | DonJulio | 1 | 332 | |
by califarch |
 |  | 3,227 Feet of BAJA PACIFIC OCEAN WATERFRONT - 117 Acres | MexiKim | 2 | 421 | |
by MexiKim |
 |  | DISTRESS SALE - PEDREGAL CONDO IN CABO | califarch | 0 | 395 | |
|
 |  | San Felipe Beachfront lot for $150,000 | DonJulio | 0 | 268 | |
|
 |  | 4 COMPLETED MODEL HOMES FOR SALE | DonJulio | 0 | 367 | |
|
 |  | 5 Lots to the Beach in Agua Blanca | califarch | 2 | 540 | |
by Miker |
 |  | Casa Luv Shack and Lot Cabo san Lucas | califarch | 0 | 354 | |
|
 |  | Baja Bungalow - 1/2 acre lot plus house 89,900 | Paulclark | 0 | 414 | |
|
 |  | Casa Juan in Todos Santos | califarch | 1 | 377 | |
by califarch |
 |  | Cabo View Lots - Great Area | califarch | 1 | 399 | |
by califarch |
 |  | You didn't miss the boat in Cerritos | califarch | 1 | 438 | |
by califarch |
 |  | OCEANVIEW ACREAGE - Todos Santos | califarch | 1 | 311 | |
by califarch |
 |  | 3 Bdrm House Cabo San Lucas | califarch | 2 | 437 | |
by califarch |
 |  | LARGE RENTAL SOUGHT - CABO AREA | Mark1255 | 0 | 234 | |
|
 |  | looking for lot in ensenada | tahoe gringo | 2 | 331 | |
by tahoe gringo |
|
|
 |  | New East Cape road announced. Palo Escopeta. Oceanview lots for sale | Rancho Del Sol | 0 | 1412 | |
|
 |  | Selling House in El Dorado Ranch (San Felipe) | Todd S | 5 | 749 | |
by BajaMom |
 |  | Mexico Law Question re: travel trailer | baja pata | 4 | 921 | |
by Gregorio |
 |  | Boutique Hotel For Sale San Jose del Cabo | califarch | 0 | 476 | |
|
 |  | 2 BEACHFRONT Sub-divisions in Todos Santos | califarch | 0 | 348 | |
|
 |  | BEACHFRONT IN TODOS SANTOS $95K | califarch | 0 | 390 | |
|
 |  | Loreto Beachfront Villa For Sale-Owner Financing Available | David Perry | 0 | 503 | |
|
 |  | Surfer's Cove Lots in La Playita - Todos Santos | califarch | 0 | 378 | |
|
 |  | Cute Affordable Home in Todos Santos | califarch | 2 | 738 | |
by califarch |
  |  | Tropical Dream Home in Mulege | Ely | 0 | 513 | |
|
 |  | House for Sale in Tecate, Baja Calif | Triplenickel | 0 | 466 | |
|
 |  | Beachfront Property at Km 35 Campo Lupita S. San Felipe | bevy101 | 1 | 617 | |
by BajaBaby |
 |  | Views in California Real Estate | ChinoRealtor | 0 | 562 | |
|
 |  | San Felipe - Improved lots $40,000 | DonJulio | 0 | 424 | |
|
 |  | La Paz Rental $800/month | Paulclark | 0 | 702 | |
|
 |  | Custom beach house for sale-Loreto | suze | 0 | 542 | |
|
 |  | FREE Investment Analysis for Properties on the East Cape and Pacific Beaches | califarch | 0 | 357 | |
|
 |  | Want to hire a real estate agent | Barton56 | 1 | 969 | |
by califarch |
 |  | todos santos rental | twotoe | 0 | 514 | |
|
 |  | Large Security/companion Dog | Sunni | 0 | 949 | |
|
|
|
 |  | 3 Bedroom for Rent in Ensenada | Sunni | 0 | 497 | |
|
 |  | Lot for sale in Agua Blanca BCS | jasanbaja | 0 | 580 | |
|
 |  | 2 Lots in Agua Blanca For Sale | califarch | 0 | 387 | |
|
 |  | For Rent La Paz - Posada District 1 block to beach | Paulclark | 0 | 481 | |
|
 |  | WANTED/BEACH COTTAGE SOUTH OF SAN FELIPE | southsanfelipebeach | 2 | 648 | |
by DonJulio |
 |  | Property for a Trailer Park | CaboSako | 1 | 485 | |
by califarch |
 |  | San Felipe Beachfront lot reduced to $200,000 | DonJulio | 1 | 465 | |
by DonJulio |
 |  | Beautiful San Quintin Bay Lot for Sale | Viento y Playa de Oro | 0 | 1184 | |
|
 |  | Want a beachfront or oceanview home, under 350k, safe area | mimi | 0 | 310 | |
|
 |  | Looking for Rentals in San Felipe | lunabella | 9 | 763 | |
by lunabella |