| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | REDUCED $91K Beachfront Condo in Costa Azul | califarch | 0 | 245 | |
|
 |  | OK, My Client has lost his mind! Beachfront FREE (almost) | califarch | 0 | 435 | |
|
 |  | VALENTINE'S DAY SPECIALS...GOOD FOR FEBRUARY 2011 | califarch | 0 | 202 | |
|
 |  | Waterfront houses at Posada | baja charlie | 0 | 229 | |
|
 |  | Want Los Barriles House Exchange or Rental | EricKen | 0 | 231 | |
|
 |  | Waterfront bargain! Only 89,500!! | baja charlie | 0 | 326 | |
|
 |  | Properties in Todos Santos | Alberto | 0 | 252 | |
|
 |  | Affordable Living in Baja | EricKen | 0 | 324 | |
|
 |  | 420 Acres For Sale | Alberto | 0 | 222 | |
|
 |  | Beach Lot - Todos Santos | Alberto | 0 | 207 | |
|
 |  | Lot Near Beach at Todos Santos | Alberto | 0 | 181 | |
|
 |  | San Felipe to Puertecitos rentals? | EricKen | 1 | 346 | |
by David K |
 |  | BEACHFRONT GETAWAY RIGHT ON SHELL BEACH! PUNTA CHIVATO, BAJA! | JanineW | 0 | 405 | |
|
 |  | 25,000 beach casita | baja charlie | 0 | 393 | |
|
 |  | List of Lots in Todos Santos | Alberto | 0 | 198 | |
|
 |  | Affordable Living in Baja | EricKen | 0 | 319 | |
|
 |  | 5 legal lots with 4196m2 and ocean views | califarch | 0 | 212 | |
|
 |  | Cozy home on huge lot in San Jose del Cabo 125K | Fatguy | 0 | 657 | |
|
 |  | OH MY GOSH! Beachfront in Todos Santos...ALMOST FREE | califarch | 0 | 326 | |
|
 |  | Gorgeous Ocean View. Elías Calles, Pacific side. | Edson Darío | 0 | 356 | |
|
|
|
 |  | Todos Santos - List of Properties | Alberto | 0 | 271 | |
|
 |  | 4738m2 or 1.18 ACRES Ocean View Land | califarch | 3 | 612 | |
by califarch |
 |  | Basic Condo in La Paz. Income Property seeker or young family wanted. | califarch | 0 | 486 | |
|
 |  | Estate Homesite Overlooking the Bay of La Paz | califarch | 0 | 250 | |
|
 |  | Homesite with Ocean Views in La Paz | califarch | 0 | 225 | |
|
 |  | Reduced 50% Oasis in Cabo San Lucas | califarch | 0 | 294 | |
|
 |  | Ocean View Developer Lot in La Paz, El Centenario | califarch | 0 | 222 | |
|
 |  | Developer Lot in La Playita San Jose del Cabo | califarch | 0 | 180 | |
|
 |  | Short Sale - La Paz | Alberto | 0 | 302 | |
|
 |  | List of Properties - Todos Santos | Alberto | 0 | 225 | |
|
 |  | Villas de Rosarito | feo | 1 | 287 | |
by Seashore Construction |
 |  | Must Sell Spectacular Ocean View Above Marina Resort | Seashore Construction | 1 | 1925 |  |
by feo |
 |  | Ocean View Lots - Todos Santos | Alberto | 0 | 188 | |
|
 |  | Pacific Ocen View! Las Playitas ONLY $4.5usdm² | Edson Darío | 0 | 239 | |
|
 |  | El Pescadero Ocean View, CORNER lot. | Edson Darío | 0 | 211 | |
|
 |  | Pacific Side Ocean View, Near Beach, Corner Lot. URGENT SALE CUZ MOVING OF CITY | Edson Darío | 0 | 210 | |
|
 |  | Cerritos lot on a knoll overlooking evrything | califarch | 0 | 334 | |
|
 |  | Dirt Cheap Lot - Todos Santos | Alberto | 0 | 259 | |
|
 |  | Property List - Todos Santos | Alberto | 0 | 176 | |
|
 |  | Cheap - Cheap Lots in Todos Santos | Alberto | 0 | 213 | |
|
|
|
 |  | HUGE REDUCTION on an Oasis in Cabo San Lucas | califarch | 0 | 229 | |
|
 |  | Nice lots for sale west coast baja | baja.dave | 0 | 229 | |
|
 |  | House in Lopez Mateos wanted | Bruce H | 1 | 304 | |
by bajacalifornian |
 |  | Beach House, south of San Felipe, $94,000 | Tim Price | 0 | 257 | |
|
 |  | Wanted - Long Term Rental - January 2011 in Loreto or La Paz or Los Barriles or Las Palmas | WarrenJ | 0 | 269 | |
|
 |  | Long-Term Baja Oceanview/Oceanfront Rental Home Wanted | Cryingwolf | 2 | 506 | |
by Reinventwen |
 |  | List of Properties for Sale | Alberto | 0 | 319 | |
|
 |  | New Home Construction - Todos Santos | Alberto | 0 | 403 | |
|
 |  | Loreto In Particular | bajacalifornian | 0 | 339 | |
|
 |  | You Can . . . Live in Loreto | bajacalifornian | 0 | 262 | |
|