| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | Lot Jessie Los Cerritos $20,000 | califarch | 0 | 194 | |
|
 |  | Want Beachfront Lots Baja Calif Sur | califarch | 0 | 143 | |
|
 |  | House and boat Package for Sale, Posada Concepcion | BajaQuest | 0 | 363 | |
|
 |  | BRAND NEW HOME Campo Reynoso- South of Rosarito | BajaQuest | 0 | 203 | |
|
 |  | Punta Chivato Furnished Beach House, 1/2 Shared Ownership | BajaQuest | 0 | 181 | |
|
 |  | Artsy House in LaJolla Camp, Punta Banda, Ensenada | BajaQuest | 0 | 189 | |
|
 |  | MUST READ!!! BEFORE BUYING IN BAJA/MEXICO | Baja Oso | 2 | 722 |  |
by marl62 |
 |  | San Bruno Village Home (Santa Rosalia/Mulege) | BajaQuest | 0 | 223 | |
|
 |  | 4.16 acre beachfront near Todos Santos $135,000 | califarch | 0 | 197 | |
|
 |  | 9 lot beachfront sub-division Todos Santos | califarch | 0 | 146 | |
|
 |  | Lot 1 Lote Francesca, Todos Santos | califarch | 0 | 119 | |
|
 |  | Lot Elizabeth Los Barilles | califarch | 0 | 154 | |
|
 |  | Huerta Verde - Boutique Hotel in San Jose | califarch | 0 | 137 | |
|
 |  | Lot 1 with unfinished structure in Todos Santos | califarch | 0 | 149 | |
|
 |  | Nice Ocean View Lot Plans for new 3+2 In neighborhood behind Marina | Seashore Construction | 0 | 165 | |
|
 |  | Hotel Miramar in Todos Santos | califarch | 0 | 144 | |
|
 |  | Great Lot in Todos Santos ! | Bajaflavor | 0 | 165 | |
|
 |  | Large sub-dividable lot, El Sargento | rev | 0 | 145 | |
|
 |  | For Sale: Spacious 3 bed 2 bath home in El Sargento | rev | 0 | 218 | |
|
 |  | www.FavorGoods.com,Air Shox shoes,Prada Shoes,Chloe Handbags | <lsh0922> | 0 | 144 | |
|
 |  | Great beach house: $195,000 - OBO | Becky Warfel | 0 | 448 | |
|
 |  | Wanted view or OceanFront lot between Ensenada & SanQuintin | seatac | 6 | 859 | |
by Becky Warfel |
 |  | B E A C H F R O N T FIXER IN SAN FELIPE | san felipe shack seller | 3 | 915 | |
by southsanfelipebeach |
 |  | San Jose del Cabo rental (vacation) | Beja | 0 | 201 | |
|
 |  | Ocean Front Home w/ Federal Zone Concession & Private Beach | marinarealty | 0 | 328 | |
|
 |  | Viilas del Paraiso | Victor Loza | 0 | 210 | |
|
 |  | Mulege Home for Rent | Rick | 1 | 604 | |
by Pam |
 |  | Boutique Hotel-Retreat For Sale San Jose del Cabo | califarch | 0 | 205 | |
|
 |  | Ocean Front Fixer... Perfect for Surfers only $20,000 | marinarealty | 0 | 486 | |
|
 |  | Beach Front Home... Perfect for 1, 2 even 3 couples | marinarealty | 0 | 259 | |
|
 |  | Long Term Todos Santos Rental | Aq | 1 | 682 | |
by jsmith |
 |  | PERCEBU HOME FOR SALE | Percebu Home For Sale | 2 | 429 | |
by Percebu |
 |  | Puerto Nuevo Residencial & Commercial Property For Sale | marinarealty | 0 | 171 | |
|
 |  | landscaped Oasis in Cabo San Lucas | califarch | 1 | 221 | |
by califarch |
 |  | Affordable Lots in Cabo San Lucas | califarch | 0 | 188 | |
|
 |  | BEACHFRONT FOR $135,000 | califarch | 0 | 358 | |
|
 |  | Oceanfront Sub-divided Parcel for sale | califarch | 0 | 168 | |
|
 |  | Beachfront lot for sale near Shipwreck surfspot on East Cape | winthy | 3 | 476 | |
by <Baja Equity Investments> |
 |  | ►►► Baja OCEANFRONT properties | Best Mex Investment Opportunities, Inc | 1 | 421 | |
by <Baja Equity Investments> |
 |  | Beachfront condo in Los Cabos for sale. Price just reduced! | winthy | 1 | 414 | |
by winthy |
 |  | Condo for Sale Cabo San Lucas, Casa Del Mar, Cabo Real Golf Course | Royer | 2 | 700 | |
by winthy |
 |  | 30+ Acres for sale on San Quintin Bay | bc_land_acquisitions | 0 | 295 | |
|
 |  | 2 lots in Rosarito Norte | BajaSerg | 0 | 217 | |
|
 |  | Beautiful South Beach San Felipe!!! | La Perla del Mar San Felipe, Baja | 0 | 333 | |
|
 |  | Ocean View Lot in La Mision $12,000 (between Rosarito and Ensenada) | Living in Baja | 0 | 270 | |
|
 |  | WANTED TO RENT-APARTMENT-CONDO-HOME in Rosarito Area | SENOR DOOGIE | 0 | 182 | |
|
 |  | Wanted San Felipe Property | RaiderPat3 | 1 | 277 | |
by La Perla del Mar San Felipe, Baja |
 |  | Real Estate: Baja Norte or Sur? | BajaBruceFan | 11 | 714 | |
by La Perla del Mar San Felipe, Baja |
 |  | HOUSE SITTER/EXCHANGE FOR RENT | EJ | 0 | 267 | |
|
 |  | Colonet Investment Property | <Baja Equity Investments> | 0 | 240 | |
|