| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | Lot 2337 in Los Cerritos $49,000 | califarch | 0 | 9 | |
|
 |  | Casa Mar y Montana in Rancho Cerro Colorado | califarch | 0 | 9 | |
|
 |  | TRAILER and Ocean View Lot in Cerritos | califarch | 2 | 724 | |
by califarch |
 |  | Big Parcels for Resort or Farms. | Alberto | 0 | 54 | |
|
 |  | Lot in Todos Santos Sale or Trade | Alberto | 0 | 36 | |
|
 |  | Casa Adrian for $89,000 USD | califarch | 0 | 108 | |
|
 |  | Casa Adri Views of the ARch in the Cabo Corridor | califarch | 0 | 40 | |
|
 |  | Must Sell Spectacular Ocean View Above Marina Resort | Seashore Construction | 4 | 685 |  |
by Seashore Construction |
 |  | Casa Jackie Finish and SAVE in Exclusive Rancho Cerro Colorado | califarch | 0 | 73 | |
|
 |  | Casa Juana with Commercial Potential | califarch | 0 | 29 | |
|
 |  | side by side BEACHFRONT PROPERTIES in Los Cerritos | califarch | 0 | 52 | |
|
 |  | Commercial Property with 5 locals in the heart of Cabo San Lucas | califarch | 0 | 33 | |
|
 |  | Condo El Zalate San Jose del Cabo | califarch | 0 | 77 | |
|
 |  | Casa Ella / Cabo Corridor / 3 bedrooms | califarch | 0 | 106 | |
|
 |  | ONE LEFT! Rolling Hills Estates Lot for $29,500 USD | califarch | 0 | 88 | |
|
 |  | Low Priced Lots in Loreto... ALL CITY SERVICES | califarch | 0 | 84 | |
|
 |  | Find all MLS listings in Baja Sur here | TomasGermes | 0 | 151 | |
|
 |  | Condo Lot San Jose del Cabo Fonatur Golf. | califarch | 0 | 67 | |
|
 |  | Lomas del Desierto/ 55 OCEAN view lots Fonatur Golf | califarch | 0 | 65 | |
|
 |  | 21 Residential Lots San jose del Cabo Fonatur Golf | califarch | 0 | 56 | |
|
|
|
 |  | TOTAL Charm in Cabo San Lucas 4 Bdrms $155K | califarch | 0 | 81 | |
|
 |  | $25,000 Rolling Hills estates lot | califarch | 1 | 115 | |
by califarch |
 |  | New luxury Villa @ Cabo. One-story home $645,000 USD | TomasGermes | 0 | 96 | |
|
 |  | New Condominium for sale @ San Jose del Cabo $218K USD | TomasGermes | 0 | 67 | |
|
 |  | Luxury Villa Montecristo, Cabo $139,900 USD. 3 weeks ownership | TomasGermes | 0 | 66 | |
|
 |  | Eco-friednly Lot 9 Palms, East Cape. Perched right above of best surf break | TomasGermes | 0 | 109 | |
|
 |  | Pre-foreclosure listing. Vacation home: Private pool, views, gated, club house, gym, pools | TomasGermes | 0 | 166 | |
|
 |  | Beachfront + 1/2 acre + gated + swimmable beach. Now $225,000 USD | TomasGermes | 0 | 194 | |
|
 |  | Mulege Real Estate | LarryM | 5 | 947 | |
by elgringo |
 |  | REDUCED Todos Santos Lot with Panoramic Views | califarch | 0 | 129 | |
|
 |  | REDUCED Los Cerritos Lot and TRAILER NOW $24,500 | califarch | 0 | 133 | |
|
 |  | Hotel and Commercial For Sale - Pescadero, BCS | Alberto | 0 | 153 | |
|
 |  | Cute Ocean View House in Cabo | califarch | 1 | 460 | |
by califarch |
 |  | Very Large Parcels For Sale - Near Todos Santos BCS | Alberto | 0 | 165 | |
|
 |  | Marina Sol 1 BDRM Condo | califarch | 0 | 144 | |
|
 |  | Todos Santos Beachfront for $55,000 USD | califarch | 0 | 677 | |
|
 |  | Spectacular Ocean View Villa Ensenada | bajabil3 | 0 | 247 | |
|
 |  | New Homes in Todos Santos | Alberto | 0 | 245 | |
|
 |  | Casa Miller in La Jolla of San Jose del Cabo | califarch | 0 | 288 | |
|
 |  | La Paz Home Near Malecon with Restaurant/Bar License | LeNell | 0 | 245 | |
|
|
|
 |  | restaurants for sale in Loreto BCS | bcgint | 0 | 193 | |
|
 |  | San Bruno property for sale | nlb333 | 2 | 287 | |
by nlb333 |
 |  | waterfront home in Loreto | bcgint | 0 | 299 | |
|
 |  | Affordable Living in Baja | EricKen | 0 | 452 | |
|
 |  | San Jose del Cabo rental (vacation) | EricKen | 0 | 195 | |
|
 |  | 2000m2 of land La Paz $20,000 | califarch | 1 | 298 | |
by califarch |
 |  | Todos Santos and Pescadero | Alberto | 0 | 254 | |
|
 |  | All this for only 50k? Posada Beach | baja charlie | 0 | 361 | |
|
 |  | Caretaker in baja- need new project | EricKen | 0 | 288 | |
|
 |  | WANTED TO RENT-APARTMENT-CONDO-HOME in Rosarito Area | EricKen | 0 | 233 | |
|